Records: I - MHome
| Contact |
Entry Form
|
Search
| Sitemap |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Ingram | John | E. | unk | SN | unk | unk | UDT-12 | unk |
| Irish | Edgar | W. | unk | GM1 | unk | unk | UDT-3 | unk |
| Irvin Jr. | John | H. | Honest John | BM1 | ?-?-72 | unk | UDT-12 | unk |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Jaqcobson | John | A. | unk | unk | unk | NCDU-0 | unk | unk |
| Jahn | Richard | P. | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| James | John | unk | unk | SN | ?-?-77 | unk | UDT-12, NSWU-1 | unk |
| Jarosz | Edward | A. | unk | SF1 | unk | circa WWII | NCDU-0 | unk |
| Jenkins | Joseph | Bailey | Joe | RMC | unk | Class 16(W) | UDT-12 | unk |
| Jessip | L. | E. | unk | CM3 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Jirka | Frank | J. | Penlight | ENS | 10-02-00 | Ft Pierce | UDT-12 | Mrs. Pat Jirka (wife), Lynn, Mary, & Ella (daughters) |
| Johnson | Charles | A. | unk | S2 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Johnson | Charles | Randy | RJ | unk | ?-?-03 | Class 91 | UDT-21, ST-1, USN Pentathlon Team | Kerry Johnson (brother) |
| Johnson Jr. | Elbert | S. | unk | HMCM | unk | unk | NSCT | unk |
| Johnson | John | H. | Big John | unk | unk | circa WWII | UDT-4, 22, 14 | unk |
| Johnson | Peter | unk | Swede | unk | 02-25-03 | circa '50 | UDT-1 | Ms. Marilyn Daniher, 2 daughters and 2 sons, 4 grandchildren |
| Johnson | R. | unk | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Johnston | William | unk | Bill | unk | 11-22-01 | Class 2 | UDT-5, 11, 12 | Sheri Johnston |
| Jondahl | Bradley | A. | JD | PO2 | 07-31-04 | Class 227 | SDVT-2 | Mrs. Leone and Mr.Rodney Jondahl (parents) |
| Jones | Benton | M. | Ben | SN | 08-27-05 | Class 1 | UDT-1, 3 | M. Carolina Jimenez (sister-in-law) |
| Jordan | Rodman | (n) | unk | PHM1 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Jules | D. | unk | unk | ENS | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Juric | Frank | Joseph | Bud | PO1 | 12-11-74 | circa WWII | UDT-1, 3, 12& BUDS Instructor | Mrs. Frank Juric (wife) and ten children |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Kaine | Francis | R. | Frank | CAPT | 07-07-99 | Class COR, early WWII | UDT-2, 21, UDU-1 | Mrs. Audry Kaine (wife-deceased) and five children |
| Kalman | Louis | E. | unk | GM2 | unk | circa WWII | UDT-15 | unk |
| Kappesser | Frank | L. | unk | BMC | ?-?-04 | Class 1 | UDT-2, 22, & 11 | Mrs. Dee Kappesser (wife), Mitch and Randy (sons) |
| Kasman | Brennan | W. | unk | MM2 | unk | unk | UDT-4 | unk |
| Kazer | Herbert | Layman | unk | unk | 09-12-63 | unk | UDT-4 | Mrs. Edith Kazer (wife), Carol (daughter) |
| Keith | Roy | Benjamin | unk | SN | 01-11-68 | circa RVN | ST-1 | unk |
| Keithline | Harold | J. | unk | SCPO | unk | Class 7 (E) | UDT-2, 4 | unk |
| Kelley | Donald | Shelton | Don | F1-GM3 | 11-28-94 | circa '45 | UDT-4, 23 | Diane Morava (sister), Chuck Kestner (nephew) |
| Kelly | John | T. | unk | LT | unk | Class 15 (E) | UDT-21 | unk |
| Kelly | Paul | P. | unk | PO3 | 09-16-80 | Class 90 | ST-2, Chuting Stars | unk |
| Ken | Gless | E. | unk | unk | 01-10-02 | Class 19 (E), UDTR | UDT-21 | Mrs. Marilyn Gless (wife) |
| Kenneth | Lauderdale | B. | unk | SF1 | unk | circa WWII | UDT-9 | unk |
| Kermit | Griffith | L. | unk | FN | 09-16-06 | Class 7 (E) | UDTRA, UDT-2 | Mrs. Kermit (wife) and five daughters. |
| Kimura | Keith | unk | Kiko | HM2 | 01-11-97 | unk | SDVT-2, NSWCEN | unk |
| King | Albert | N. | unk | BM1 | 05-07-78 | unk | UDT-13 | unk |
| King | Robert | E. | Bob | BM1 | 05-11-04 | Class 54 | UDT-13 | Beverly Clarke (daughter), Robert E. King Jr (son) |
| Kinney | Thomas | A. | Tom | HMCS | 09-19-04 | Class 107 | UDT-21 | Mrs. Ada Kinney (mother) |
| Kinsaul | Karl | unk | unk | unk | 03-22-57 | unk | UDT-13 | unk |
| Kirkpatrick | Dean | Howard | unk | MoMM2 | ?-?-55 | Ft Pierce, Maui '44 | UDT-25 | Tim Kirkpatrick (son) |
| Kitzmiller | Paul | H. | unk | S2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Kleindauf | W | F. | unk | Y2 | unk | unk | UDT-13 | unk |
| Knudsen | Kenneth | D. | unk | PO2 | unk | unk | UDT-11 | unk |
| Koch | Michael | E. | unk | CPO | 02-04-08 | Class unk (E) | ST-unk | unk |
| Koenig | John | C. | unk | CMDR | unk | Class 95 | ST-1, UDT-12, SBU-26, ST-3, NAVSPECWARCEN & NAVSPECDEVGRU | unk |
| Kretchmer | Walter | Felix | Felix | SO2 | 04-05-04 | COR, 9-51 | UDT-1, 5 | Mrs. Millicent Eliott Kretchmer (wife), Chris (son), and 2 grandsons |
| Kristensen | Erik | S. | Erik | LCDR | 06-28-05 | Class 233 | ST-10 | RADM Edward Kristensen and Suzanne "Sam" Kristensen (parents) |
| Kroerer | Richard | W. | unk | CPO | unk | Class 17 (E) | UDT-12 | unk |
| Kucinski | Louis | A. | Hoss | CPO | unk | Class 10 (E) | UDT-22, ST-2 | unk |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Lacy | Earl | unk | unk | unk | ?-?-00 | Class 40 | unk | unk |
| Laird | Joseph | I. | unk | PO3 | unk | Class 6 (E) | UDT-4 | unk |
| Lane | Edward | Patrick | unk | MMOC1 | 04-28-77 | Ft Pierce | UDT-11, BUDs Instructor-Ft Pierce | Mickey Lane (son, Kathleen and Virginia (daughters) |
| Lasky | Frank | D. | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Lanier | Severn | E. | unk | ENS | unk | Class 11 (W) | UDT-11 | unk |
| Lanouette | Norman | G. | unk | PO1 | unk | Class 7 (E) | UDT-4 | unk |
| Lauderdale | Kenneth | B. | unk | unk | unk | unk | UDT-9 | unk |
| Lautier | Al | unk | Al | unk | 06-01-01 | Class 4 (W) | unk | Mrs. Al Lautier |
| Leach | Edward | unk | Junior | TM2 | unk | Class 5 | UDT-7, 9 | Mrs. Leach (wife), 3 daughters, 6 grandchildren including Aaron Beasecker (grandson) |
| LeBlanc | Lawrence | Raymond | Ray | SF3 | 02-?-45 | Ft Pierce | UDT-13 | unk |
| Lee Jr. | Joseph | N. | Joe | unk | 07-03-03 | Class S&R-7 | Scouts &Raiders | Mrs. Eleanor Lee (wife) and 5 children and 8 grandchildren |
| Lee | Marc | A. | unk | PO2 | 08-02-06 | Class unk | ST-#unk | Mrs. Debbie Lee (mother), Mrs. Maya Lee (wife), Kris (brother), & Cheryl (sister) |
| Leisure | Eddie | unk | Eddie | BM1 | unk | unk | UDT-21 | unk |
| Le Moyne | Irve | Charles | Chuck | ADM | 01-04-97 | Class 28 | UDT-11 | unk |
| Lepere | W. | E. | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Leszczynski | Joseph | Martin | Ski | CPO, Master Diver | 08-19-01 | Class unk | ST-2 | Carolyn Leszczynski (wife) and family |
| Levine | Ray | unk | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| Lewis | Casey | Alan | unk | unk | 04-21-07 | Class 22 (W) | ST-5 | Mrs. Niki Lewis (wife), Gabriel and Deacon (sons) and Graci (daughter) |
| Lewis | Jason | D. | unk | PO1 | 07-06-07 | unk | ST-# unk | Mrs. Donna Lewis (wife), and three children |
| Lewis | William | R. | unk | SM3 | unk | circa WWII | UDT-9 | unk |
| Leyden | Cornelius | J. | Corney | MCPO | 09-22-01 | Assigned UDT Classification Code | UDT-21, 22 | Mrs. Dorothy E. Leyden (wife) and family |
| Logan | James | L. | unk | GM3 | 11-28-00 | Ft. Pierce | UDT-2, 4, 6, 29 | Jill Logan (daughter) |
| Lokey | John | G. | unk | PO2 | unk | circa WWII | NCDU-O | unk |
| Loring | John | Donald | Don | CPO | 06-20-66 | circa WWII | UDT-11 | Mrs. John Loring (wife) deceased, 1 son, 3 daughters |
| Losey, Jr. | Harry | N. | Harry | GMC | 01-08--03 | Ft Pierce,'45, also Class 4 ('52) | UDT-6, 3 | unk |
| Lucas | Jeffery | A. | Jeff | PO1 | 06-28-05 | Class 191 (E) | ST-10, 8 | Mrs. Rhonda Lucas (wife) and Seth (son) |
| Luehrs | Lewis | F. | unk | ENS | unk | Ft Pierce '44 | UDT-18 | unk |
| Lundburg | Kevin | E. | Kodiak | QM1 | 10-24-84 | Class 88 | ST-6 | unk |
| Lusk | Parris | M. | unk | HM2 | unk | unk | ST-2 | unk |
| Lussier | Edwin | S. | unk | SN | unk | Class 6 (E) | UDT-4 | unk |
| Lynch | Francis | J. | unk | unk | unk | unk | UDT-16 | unk |
| Lyon | Alvin | C. | unk | MOMM3 | 09-18-74 | Ft Pierce 1944 | UDT-18, WWII | Thomas Lyon (nephew) |
| Lyon | Scott | Robert | Scotty | LTCDR | ?-?-02 | Class 25 | ST-unk, Special Ops CIA | Mrs. Patricia Lyon (wife) |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Mac Mahon | John | C. | unk | SP(A)1c | unk | circa WWII | UDT-10 | unk |
| Machen | Billy | Wayne | Billy | RD2 | 08-19-66 | Class 24 | ST-1 | Mr. Samuel T. Machen (father) |
| Mack | William | A. | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Mack | William | J. | unk | SN | unk | circa RVN | UDU-1, UDT-11 | unk |
| Macione | Jack | Francis | Black Jack | LCDR | 11-08-04 | Class 27 | UDT-21, ST-2 | Mrs. Donna Macione (wife) |
| Macneil | R. | W. | unk | EM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Madsen | Charles | F. | unk | unk | unk | unk | UDT-1 | unk |
| Maestas | Mario | Gabriel | Mario | PO2 | 07-03-03 | Class 230 | ST-2 | Mr. Robert and Mrs. Sandra Maestas (parents), Monita (sister) |
| Magee | Arthur | W. | unk | SM2 | 08-22-00 | Class 7, Ft Pierce | UDT-13 | Mrs. Rima Magee (wife), Carol Hanegan (daughter), Arthur Jr (son) and 1 grandson |
| Mahner | Lin | Albert | unk | HM1 | 05-25-69 | circa RVN | ST-1 | unk |
| Maki | Eugene | E. | unk | CM3 | unk | circa WWII | UDT-15 | unk |
| Malfeo | Marvin | A. | unk | ENS | unk | circa WWII | UDT-9 | unk |
| Mann | Clayton | Lee | unk | GM2 | 02-10-65 | Ft Pierce, Maui | UDT-7, 12 | Lisa and Connie (daughters), Michael (son) |
| Mann | Daniel | M. | unk | LT | 04-07-67 | Class 35 | UDT-11, ST-1 | Lt. Lance Mann (brother) |
| Marietta | Eldon | J. | unk | CPO | 10-10-79 | unk | UDT-13 | unk |
| Markam | Jerry | unk | unk | unk | 01-01-08 | Early WWII | unk | Nancy Vargo Holt (companion) |
| Marriott | Carl | D. | n-a | SMC | ?-?-03 | Class 23 | UDT-11, ST-1 | Mrs.Kathleen Marriott (wife) |
| Marshall | Aden | unk | unk | unk | unk | unk | UDT-12 | unk |
| Martin | Kenneth | G. | unk | CM3 | 09-18-95 | circa '45 | UDT-23 | Mrs. Elizabeth Martin (wife), 1 daughter, 2 grandchildren |
| Martin | Peter | A. | unk | GMGSN | unk | unk | UDT-21 | unk |
| Mascone | Roger | unk | unk | CWO2 | 02-?-07 | Class 20 (W) | UDT-12, ST-1, ST-2 |
Mrs. Sandra Mascone (wife) Brandia, Michele, Christina, Teresa (daughters), David (son) and 4 grandchildren |
| Masden | Charles | F. | unk | SM | 06-10-45 | circa WWII | UDT-11 | unk |
| Mastor | P. | M. | unk | LT | unk | unk | UDT-3 | unk |
| Mather | Robert | T. | Bob | PO1 | 02-18-99 | Class 2 (W) | UDT-5 | L.K. Williams (friend) |
| Mattingly | Harry | Albert | unk | GMG1 | 01-16-69 | circa RVN | ST-2 | unk |
| Mayfield | Roscoe | E. | Buddy | BK1 | 08-14-96 | circa WWII | UDT-4 | Mrs. Roscoe Mayfield (wife) and three sons |
| Maynard | Augie | unk | Papa Duck | CPO | unk | unk | UDT-21 | unk |
| Maynes | J. | (n) | unk | S1 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| McAllister | Thomas | A. | Tom | GMG1 | 09-09-59 | Class 2 | UDT-4, 22, 21 | unk |
| McCabe | Barry | unk | unk | LTJG | unk | unk | UDT-21 | Mrs. McCabe (wife), 2 daughters, 1 son and 4 grandchildren |
| McCarthy | Joseph | F. | unk | GMG2 | unk | unk | ST-2 | unk |
| McClarty | Leonard | E. | unk | PO1 | unk | unk | UDT-1, 3, 11 | unk |
| McComas | Jack | (n) | unk | S2 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| McCue | Joseph | A. | unk | BM2 | unk | unk | UDT-2 | unk |
| McDermott | Joseph | D. | unk | M1 | unk | circa WWII | NCDU-O | unk |
| McDonald | Robert | D. | unk | PO3 | unk | Class 7 | UDT-4 | unk |
| McElroy | Paul | unk | unk | LT | unk | Class 11 (W) | UDT-12 | unk |
| McElwee | Thomas | L. | unk | MM2 | ?-?-80 | unk | UDT-13 | unk |
| McFaul | Donald | L. | unk | ENC | unk | circa PNMA | ST-4 | unk |
| McGeary | Donald | C. | unk | SF2 | unk | circa WWII | NCDU-O | unk |
| McGraw | Paul | M. | unk | SC3 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| McGreevy Jr. | Michael | M. | Mike | LT | 06-28-05 | Class 230 | ST-10 | Mrs. Laura McGreevy (wife) and Molly (daughter) |
| McInnis | Michael | unk | unk | unk | 02-22-07 | Class 220 | unk | unk |
| McIntire | Edward | L. | unk | CCM | 09-16-62 | unk | UDT-13 | unk |
| McInturf | Leo | Franklin | Leo | ME2 | 04-11-06 | Class 6 (W) | UDT-5, 13 | Mrs McInturf (wife), 4 children, Dale, Patricia, David and Darren & 5 grandchildren. |
| McKnight | Thomas | R. | unk | CCM | unk | circa WWII | UDT-9 | unk |
| McNair | Arthur | unk | Skip | GM3 | unk | Class 7(W) | unk | unk |
| McNair | B. | C. | Pete | EM3 | unk | Class 17(E) | unk | unk |
| McNally | Paul | unk | unk | CPOS | unk | Class 7 (W) | UDT-11, 12 | unk |
| McNutt | William | C. | unk | F2 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| McPherson | Charles | M. | Mac | SA | 10-11-84 | Class 50 | UDT-21 | Rob and Mary Kay McPherson (children) |
| Mecale | John | unk | unk | MB2 | unk | circa WWII | UDT-15 | unk |
| Medina | Daniel | R. | unk | unk | 10-20-05 | Class 145 | ST-4 | Mr. Richard and Mrs. Gaenell Medina (parents) |
| Meder | Frank | R. | unk | MM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Mellinger | Clarence | L. | unk | S2 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| Melochick | Melvin | F. | unk | MM3 | unk | unk | ST-2 | unk |
| Messinger | Joseph | L. | unk | PO1 | unk | Class 22 (W) | UDT-12, ST-1 | unk |
| Meyer | Danny | R. | Dan | unk | 09-30-04 | Class 112 | ST-2 | Mrs. Eileen Woehnker Meyer (wife), Eileen, Danielle & Aaron (children) |
| Meyer | Lowell | W. | unk | MM2 | 05-18-69 | Class 43 | ST-1 | unk |
| Miklas | John | S. | unk | S2 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| Miller Jr. | Joseph | V. | unk | S2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Miller | Richard | L. | unk | BM1 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Millis | Conrad | C. | unk | CCM | unk | circa WWII | NCDU-45 | unk |
| Mingledorf Jr | Ozie | C. | unk | GM2 | unk | circa WWII | NCDU-O | unk |
| Minna | H. | E. | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Minor Sr. | James | E. | Pete | MCPO | 06-?-05 | Class 4 (E) | UDT-2, 21 | Mrs. Geraldine Minor (wife), James E. Jr., Robert J., & Mike (sons) |
| Modesett | Jackson | M. | Tex | CPO | unk | Class NCDU, circa WWII | UDT-3, 12 | unk |
| Moe | Lester | James | unk | TM1 | 03-29-71 | Class 42 | ST-1 | Mrs. Lester Moe (wife), Dawn (daughter) |
| Mondanaro | Joseph | D. | Little Joe | GM3 | 05-?-03 | Ft. Pierce | Class 7 | Chad Eels (friend) |
| Monsoor | Michael | A. | Mike | PO2 | 09-29-06 | Class 250 | ST-3 | Mr. and Mrs. Monsoor (parents), 2 brothers and a sister (names to follow). |
| Moore | Georgw | unk | unk | E5 | unk | unk | UDT-12 | unk |
| Moore | Larry | unk | Larry | unk | 12-17-02 | Class 40 | UDT-11 | Mrs. Linda Moore (wife) |
| Moore | William | D. | unk | S1 | unk | Ft Pierce, Maui '44 | UDT-3, 18 | unk |
| Moorhouse | Vincent | O. | unk | unk | unk | Class 4 (W) | UDT-13 (CO) | unk |
| Morantz | Vincent | J. | Pinky | LCDR | ?-?-68 | unk | UDT-13 | unk |
| Morris | A. | M. | unk | PHOM2 | unk | circa WWII | NCDU | unk |
| Morris | Charles | R. | Chuck | HMC (DV) (PJ) | 03-16-01 | unk | unk | Sons - Stephen, Michael and Patrick |
| Morris | Ira | M. | unk | S2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Morris | Stephen | L. | Steve | HT1 | 10-24-83 | Class 87 | ST-6 | unk |
| Morrison | Fred | (n) | Tiz | BM1 | 03-24-03 | Early COR | UDT-1, 11, 12, 20 | Mrs. Louise Morrison (wife) |
| Mueller | Christopher | G. | Chris | unk | 10-25-03 | Class 190 | ST-5 | unk |
| Mullen | Robert | P. | Moon | unk | 02-24-02 | Class 15 | UDT-21 | Eugene Mullen, son |
| Mullins | R. | E. | unk | S1 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Mulvey | Arthur | J. | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Murabito | Sebastian | unk | unk | CPO | unk | Class 2 (E) | UDT-4 | unk |
| Murphy | Edward | J. | unk | LTJG | unk | unk | UDT-3 | unk |
| Murphy | J | F. | unk | FA | unk | Class 15 (W) | UDT-11 | unk |
| Murphy | Kevin | unk | unk | EN1 | 10-06-07 | Class 6 (W) | UDT-12, 13, UDT Training Unit | Mrs. Gayl Murphy (wife), 6 stepchildren and 2 brothers |
| Murphy | Richard | P. | unk | CPO | unk | Class 5 (E) | UDT-4, 22 | unk |
| Murphy | Michael | P. | unk | LT | 06-28-05 | Class 236 | SDVT-1 | Mr. Dan and Mrs. Maureen Murphy (parents), John (brother), Heather (wife) |
| Murray | Edward | unk | unk | LTJG | unk | Class (early COR) | UDT-5 | unk |
| Myers Jr. | Charles | F. | unk | FC2 | 05-21-04 | Ft Pierce | NCDU | Mrs. Jean Myers (wife) |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
|
Home | Contact | Entry Form | Search | Sitemap A-B C-E F-H I-M N-R S-Z |