Records: I - MHome
| Contact |
Entry Form
|
Search
| Sitemap |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Ingraham | John | E. | unk | GM1 | unk | unk | UDT-12 | unk |
| Irish | Edgar | William | unk | GM1 | 07-04-45 | unk | NCDU-75, UDT-3 | unk |
| Irvin Jr. | John | Harold | Honest John | BM1 | ?-?-72 | Class 42 | UDT-12 | unk |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Jaqcobson | John | A. | unk | CBM | 06-06-44 | NCDU-0 | NCDU-43 | unk |
| Jahn | Richard | Pallmer | unk | GM3 | 07-17-96 | Ft Pierce, Maui '44 | NCDU-59, 6, UDT-18, 21 | unk |
| James | John | Mike | unk | SN | 04-21-77 | Class-87 | UDT-12, NSWU-1 | unk |
| Jarosz | Edward | Anthony | unk | SF1 | 06-06-44 | NCDU-0 | NCDU-141 | unk |
| Jenkins | Joseph | Bailey | Joe | RMC | unk | Class 16(W) | UDT-12 | unk |
| Jenkins | William | Maxwell | unk | LTJG | 06-27-07 | 0 Early | NCDU-43 | |
| Jessip | Lawrence | Eugene | unk | CM2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Jirka | Frank | J. | Penlight | ENS | 10-02-00 | Ft Pierce | UDT-12 | Mrs. Pat Jirka (wife), Lynn, Mary, & Ella (daughters) |
| Job | Ryan | Curtis | unk | SO2 | 11-23-09 | Class 251 | ST-5 | unk |
| Johnson | Charles | Allen | unk | GM3 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Johnson | Charles | Randal | RJ | unk | 05-?-03 | Class 91 | UDT-21, ST-1, USN Pentathlon Team | Kerry Johnson (brother) |
| Johnson Jr. | Elbert | Sydney | unk | HMCM | 11-20-84 | unk | UDT-11 (Det Hotel), ST-1, NSCT | unk |
| Johnson | John | H. | unk | AM2 | unk | Class 4 AR Ft Pierce | UDT-2, 4, 21, 22, EOD | unk |
| Johnson | Peter | R. | Swede | ENFN | 02-25-03 | circa '50 | UDT-1 | Ms. Marilyn Daniher, 2 daughters and 2 sons, 4 grandchildren |
| Johnson | R. | unk | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Johnston | William | D. | Bill | unk | 11-22-01 | Class 2 | UDT-5, 11, 12 | Sheri Johnston |
| Jondahl | Bradley | Allen | JD | ET2 | 07-31-04 | Class 227 | SDVT-2 | Mrs. Leone and Mr.Rodney Jondahl (parents) |
| Jones Jr. | Allen | unk | unk | CAPT | 05-01-08 | Class 13 (W) | unk | Mrs. Anne Welton Jones (wife), Nancy, Sarah, & Allen (children) & 7 grandchildren |
| Jones | Benton | M. | Ben | SN | 08-27-05 | Class 1 | UDT-1, 3 | M. Carolina Jimenez (sister-in-law) |
| Jordan | Rodman | (n) | unk | PHM1 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Jules | D. | unk | unk | ENS | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Juric | Frank | Joseph | Bud | RD1 | 12-11-74 | circa WWII | UDT-1, 3, 12 & BUDS Instructor | Mrs. Frank Juric (wife) and ten children |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| Kaine | Francis | R. | Frank | CAPT | 07-07-99 | Class COR, early WWII | UDT-2, 21, UDU-1 | Mrs. Audry Kaine (wife-deceased) and five children |
| Kainer | John | Edward | unk | LCDR | 01-18-09 | Class 166 | ST-3, CNSWDG | unk |
| Kalman | Louis | Emery | Shorty | GM2 | 02-18-45 | circa WWII | NCDU-20, 5, UDT-14 (TDA), UDT-15 | unk |
| Kaminski | Gus | unk | unk | unk | 05-28-11 | unk | ST-3, 5, SOC So, Parachute Team | unk |
| Kappesser Jr | Frank | E. | unk | BMC | 09-17-04 | Class 1 | UDT-2, 22, & 11 | Mrs. Dee Kappesser (wife), Mitch and Randy (sons) |
| Karas | John | unk | unk | unk | 12-25-01 | Class 2 | UDT-2 | Mrs. Beverly Karas (wife), Wayne & Roy (sons) |
| Kasman | Brennan | William | unk | MM2 | 10-18-44 | unk | NCDU-84, UDT-4 | unk |
| Katsirubas | William | Peter | unk | SP(X)2 | 10-17-07 | 0 Early | OSS MU, UDT-10 | unk |
| Kazer | Herbert | Layman | unk | MM2 | 09-12-63 | unk | NCDU-84, UDT-4, 10 | Mrs. Edith Kazer (wife), Carol (daughter) |
| Keith | Roy | Benjamin | unk | SN | 01-11-68 | Class 39 | ST-1 | unk |
| Keith | Ruel | Wesley | Wes | SN | 05-?-10 | Class 6 | UDT-11 | Mrs. Teddy Keith (wife), Kari (daughter), Denise (stepdaughter), Dennis and Joe (stepsons) |
| Keithline | Harold | J. | Bud | QMCS | 08-21-99 | Class 7 (E) | UDT-2, 4 | unk |
| Kelley | Donald | Shelton | Don | F1-GM3 | 11-28-94 | circa '45 | UDT-4, 23 | Diane Morava (sister), Chuck Kestner (nephew) |
| Kelly | John | Eugene | Ship Attack | SO2 | 08-12-11 | Class 9 (E) | UDT-4, 22, ST-2, ST-8 | Mrs. June Kelly (wife), Jeanne, Kristine (daughters), Kenny (son) |
| Kelly | Paul | P. | unk | PO3 | 09-16-80 | Class 90 | ST-2, Chuting Stars | Paul Patrick Kelly Jr (son) |
| Kelsall | Jonas | Benton | unk | LCDR | 08-06-11 | Class 212 | DEVGRU | unk |
| Kershner | Charles | Robert | Bob | GMG2 | 03-26-10 | Class-116 | UDT-22, ST-5 NSCT | |
| Kimura | Keith | Masao | Kiko | HM2 | 01-11-97 | Class 177 | SDVT-2, NSWCEN | unk |
| King | Albert | N. | unk | BM1 | 05-07-78 | unk | UDT-13 | unk |
| King | Ray | Bristol | unk | CBM | 10-14-09 | 0 Early | S&R | unk |
| King | Robert | E. | Bob | BM1 | 05-11-04 | Class 54 | UDT-13 | Beverly Clarke (daughter), Robert E. King Jr (son) |
| King | Thomas | C. | unk | EM1 | 02-18-01 | Class 34 | UDT-22, ST-2 | unk |
| Kinnard | Donel | Clifford | unk | HMC | 02-14-09 | HM | UDT-12, 13 | unk |
| Kinney | Thomas | Andrew | Tom | HMCS | 09-19-04 | Class 107 | UDT-21, ST-6, SDVT-1 | Mrs. Ada Kinney (mother) |
| Kinsaul | Karl | Alfred | unk | BM2 | 03-22-57 | unk | UDT-13 | unk |
| Kirby Jr. | George | Wilcox | unk | LCDR | 06-08-10 | Class 11 | UDT-21, 22 | Jerome F. Kirby (son), Joan L. Beaver (daughter) |
| Kirkpatrick | Dean | Howard | unk | MoMM2 | ?-?-55 | Ft Pierce, Maui '44 | UDT-25 | Tim Kirkpatrick (son) |
| Kitzmiller | Paul | Harold | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Kleinkauf | Warren | Franklin | unk | Y2 | unk | unk | UDT-13 | unk |
| Knox | Devereaux | Chester | Bull | MMCM | 05-20-10 | Class 19 (E) | UDT-21, ST-2 | Dawn Maria-Knox Gutierrez (daughter), Michael Francis & Dev Christopher (sons) |
| Knudsen | Kenneth | D. | Knute | YN2 | 11-12-93 | unk | UDU-1, UDT-11 | unk |
| Koch | Michael | Eugene | unk | SOC | 02-04-08 | Class 224 | ST-8, 10 | unk |
| Koenig | John | Charles | unk | CMDR | 11-15-05 | Class 95 | ST-1, UDT-12, SBU-26, ST-3, NAVSPECWARCEN & NAVSPECDEVGRU | unk |
| Komorowski | Matthew | A. | Kaye | MoMM2 | 05-23-99 | 0 Early | S&R, Amphin Roger | unk |
| Kopasek | Richard | Donald | Dick | S1c | 11-06-95 | Early | UDT-1, Baker, UDT-26 | Richard W. (son), Heather (daughter) |
| Korn | John | Albert | unk | GM3 | 07-25-04 | 0 Early | UDT-23, Comapny Dog | unk |
| Kretchmer | Walter | Felix | Felix | SO2 | 04-05-04 | Class 1A | UDT-3, 5 | Mrs. Millicent Eliott Kretchmer (wife), Chris (son), and 2 grandsons |
| Krier | Donald | Joseph | Don | ME1 | 12-30-06 | Class 9 (E) | UDT-2, 21 | Mrs. Barbara Ann Krier (wife) 5 children and 3 grandchildren |
| Kristensen | Erik | Samsel | Erik | LCDR | 06-28-05 | Class 233 | ST-10, SBU-12, NSWU-1 | RADM Edward Kristensen and Suzanne "Sam" Kristensen (parents) |
| Kroeger | Richard | W. | unk | ETC | unk | Class 17 (E) | UDT-12 | unk |
| Kucinski | Louis | Arthur | Hoss | CPO | 12-20-98 | Class 10 (E) | UDT-2, 21, ST-2 | unk |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| LaConte | David | Wayne | Dave | HTCS | 11-13-09 | Class 69 | ST-1, SDVT-2 | Mrs. Robyn Gariepy-LaConte (wife), Courtney (daughter), Cody (son) |
| Lacy | Earl | Eugene | unk | ETN3 | ?-?-00 | Class 40 | unk | unk |
| LaFayette | Reginald | Paul | unk | S1 | 04-23-08 | 0 Early | UDT-22 (4th pltn) | unk |
| Laird | Joseph | Irving | unk | BM3 | unk | Class 6 (E) | UDT-4 | unk |
| Lancaster | John | Michael | unk | MM2 | 08-02-88 | Class 137 | SDVT-2 | unk |
| Lane | Edward | Patrick | Ed | MOMM1 | 04-28-77 | Ft Pierce | UDT-11, BUDs Instructor-Ft Pierce | Mrs. Johanna Lane (wife), Mickey (son), Kathleen and Virginia (daughters) |
| Lang | Fred | Joseph | Freddie Joe | SA | 05-14-06 | Class-44 | UDT-11, ST-1 | |
| Langelier | David | Philip | unk | STG2 | 10-13-93 | Class 106 | UDT-22, SDVT-2 | unk |
| Lasky | Frank | D. | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Lanier | Severn | Eugene | unk | ENS | unk | Class 11 (W) | UDT-11 | unk |
| Lanouette | Norman | G. | unk | PO1 | unk | Class 7 (E) | UDT-4 | unk |
| Lauderdale | Kenneth | Broughton | unk | SF1 | 10-19-44 | circa WWII | UDT-9 | unk |
| Lautier | Albert | S. | Al | SN | 05-31-01 | Class 4 (W) | UDU-1, UDT-1, 11 | Mrs. Al Lautier |
| Le Page | Donald | Lawrence | Leaping Larry | CPO | ?-?-08 | Class 19 (W) | UDT-11, ST-1 | unk |
| Leach | Edward | nmn | Junior | TM1 | 04-?-04 | Class 5 | UDT-7, 9 | Mrs. Leach (wife), 3 daughters, 6 grandchildren including Aaron Beasecker (grandson) |
| Leblank | Paul | unk | unk | FN | ?-?-65 | Class 32 | UDT-21, 22 | unk |
| LeBlanc | Lawrence | Raymond | Ray | SF2 | 01-29-45 | Ft Pierce | NCDU-14, UDT-Able, UDT-13 | unk |
| Ledien | Harold | Benjamin | unk | BM1 | 08-19-08 | 0 Early | NCDU-138, UDT-25 | unk |
| Lee | Marc | Alan | unk | AO2 | 08-02-06 | Class 251 | ST-5 | Mrs. Debbie Lee (mother), Mrs. Maya Lee (wife), Kris (brother), & Cheryl (sister) |
| Lee Jr. | Norman | Joseph | Joe | LTJG | 07-03-03 | Class S&R-7 | Scouts &Raiders | Mrs. Eleanor Lee (wife) and 5 children and 8 grandchildren |
| Leisure | Eddie | unk | Eddie | CPO | unk | unk | UDT-21, ST-2 | unk |
| Lemoyne | Irv | Charles | Chuck | RADM | 01-04-97 | Class 28 (E) | UDT-11, 22, ST-1 (XO) | Mrs. Betty Lemoyne (wife) |
| Le Page | Larry | unk | Leaping Larry | CPO | ?/?/08 | Class 19 (W) | UDT-11, ST-1 | unk |
| LePere | William | Eugene | unk | COX | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Levine | Ray | unk | Pyough | GM2 | unk | Ft Pierce, Maui '44 | NCDU-132, UDT-18, 21 | unk |
| Lewis | Casey | Alan | Case | STG3 | 04-21-07 | Class 228 | ST-5 | Mrs. Niki Lewis (wife), Gabriel and Deacon (sons) and Graci (daughter) |
| Lewis | Jason | Dale | unk | SO1 | 07-06-07 | Class 212 | ST-10 | Mrs. Donna Lewis (wife), and three children |
| Lewis | William | Robert | unk | SM3 | 01-12-45 | circa WWII | UDT-9 | unk |
| Leyden | Cornelius | Joseph | Corney | BMCM | 09-22-01 | Assigned UDT Classification Code | UDT-21, 22 | Mrs. Dorothy E. Leyden (wife) and family |
| Liberato | Ralph | Carmen | unk | EM3 | 09-02-11 | Class 10 (FP) | UDT-22 | Nicholas and Anthony (sons) |
| Lighter | Andrew | J. | unk | PR1 | ?-?-09 | unk | unk | unk |
| Lindsey | George | Edward | unk | EM3 | 12-17-09 | Class 7 | UDT-13 | unk |
| Little | Harold | Edward | Bud | CEM | 04-05-66 | circa WWII | UDT-3 | Michael Little (son) |
| Locey | Howard | W. | Porky | GM3 | 03-23-09 | 0 Early | UDT-8 | unk |
| Logan | James | L. | unk | GMM3 | 11-28-00 | Class 7 | UDT-2, 4, 6, 29 | Jill Logan (daughter) |
| Lokey | John | Grant | unk | SF1 | unk | circa WWII | NCDU-42 | unk |
| Looney | Brendan | J. | unk | LT | 09-21-10 | Class 265 | ST-3 | unk |
| Loring | John | Donald | Don | SKC | 06-20-66 | circa WWII | UDT-11 | Mrs. John Loring (wife) deceased, 1 son, 3 daughters |
| Losey Jr. | Harry | Nelson. | Harry | GMC | 01-08-03 | Ft Pierce,'45, also Class 4 ('52) | UDT-6, 3 | unk |
| Lowe | Harold | O. | Hal | SKC | 07-23-97 | Class 5 (E) | UDT-4, 21 | Fay Lowe Josephson & Lona Lowe (daughters) |
| Lucas | Jeffery | Alan | Jeff | ET1 | 06-28-05 | Class 191 (E) | ST-1, ST-10, CNSWDG | Mrs. Rhonda Lucas (wife) and Seth (son) |
| Luehrs | Lewis | Francis | unk | LTJG | unk | Ft Pierce '44 | UDT-18 | unk |
| Lundburg | Kevin | Erin | Kodiak | QM1 | 10-24-83 | Class 88 | ST-2, ST-6 | unk |
| Lusk | Parris | M. | unk | HM2 | 05-18-71 | unk | ST-2 | unk |
| Lussier | Edwin | S. | unk | SN | unk | Class 6 (E) | UDT-4 | unk |
| Lynch | Francis | Joseph | unk | COX | 03-30-45 | unk | UDT-16 | Frederick M. Lynch (nephew) |
| Lynch | John | R. | Jack | LT | 02-13-10 | Class 29 | UDT-21, ST-2 | CAPT Jeanette F. Lynch (wife), Tisha Shelly, Cady Pinell (daughters), Brett (son), Austin Shelly (grandson) and 3 brothers. |
| Lyon | Alvin | C. | unk | MOMM3 | 09-18-74 | Ft Pierce 1944 | UDT-18, WWII | Thomas Lyon (nephew) |
| Lyon | Scott | Roler | Scotty | LTCDR | 04-25-02 | Class 25 | UDT-22, ST-1, Special Ops CIA | Mrs. Patricia Lyon (wife) |
| Lytle | James | Alfred | unk | ENS | 09-04-05 | Class 40 | UDT-13, 21 | unk |
| Last Name | First Name | MI-Name | Nick Name | Rank-Rating | Died | Class Number | Teams-Units | Family |
| MacDonal | Ernest | L. | unk | unk | 01-12-07 | 0 Early | Amphib Rogers | unk |
| Machen | Billy | Wayne | Billy | RD2 | 08-19-66 | Class 24 | UDT-12, ST-1 | Mr. Samuel T. Machen (father) |
| Mack | Charles | S. | unk | SN | unk | Class 15 | UDT-11,13, ST-1 | unk |
| Mack | William | Anthony | unk | GM2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Mack | William | Joseph | unk | GM2 | unk | circa RVN | UDU-1, UDT-11 | unk |
| Macione | Jack | Francis | Black Jack | LCDR | 11-08-04 | Class 27 | UDT-21, ST-2 | Mrs. Donna Macione (wife) |
| MacLaren | James | E. | unk | SN | 04-02-07 | Class 9 | UDT-2, 4 | unk |
| MacMahon | John | Churchill | unk | SP(A)1c | 09-02-44 | circa WWII | UDT-10 | unk |
| Macneil | R. | W. | unk | EM3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Maestas | Mario | Gabriel | Mario | IT2 | 07-03-03 | Class 230 | ST-2, ST-4 | Mr. Robert and Mrs. Sandra Maestas (parents), Monita (sister) |
| Magee | Arthur | Webster | unk | SM2 | 08-22-00 | Class 7, Ft Pierce | UDT-13 | Mrs. Rima Magee (wife), Carol Hanegan (daughter), Arthur Jr (son) and 1 grandson |
| Maguire | Abben | Christopher | unk | MM1 | ?-?-97 | O Early | NCDU-128 | unk |
| Mahner | Lin | Albert | unk | HM1 | 05-25-69 | circa RVN | ST-1 | unk |
| Maki | Eugene | Elmer | unk | CM3 | 02-18-45 | circa WWII | NCDU-201, UDT-15 | unk |
| Malfeo | Marvin | Antonio | unk | ENS | 01-12-45 | circa WWII | UDT-9 | unk |
| Mann | Clayton | Lee | unk | GM2 | 02-10-65 | Ft Pierce, Maui | NCDU-112, UDT-7 | Lisa and Connie (daughters), Michael (son) |
| Mann | Daniel | McCarthy | unk | LT | 04-07-67 | Class 35 | UDT-11, ST-1 | Lt. Lance Mann (brother) |
| March | Johan | Carter | unk | ENS | ?-?-97 | Class 46 | ST-1 | unk |
| Marcum | John | Wayne | Dusty | SOCS | 09-11-08 | Class 186 | ST-2, NSWDG | unk |
| Marietta | Eldon | Joseph | unk | CCM | 10-10-79 | unk | NCDU-13, UDT-Able, UDT-13 | unk |
| Markam | Jerry | Neal | unk | CCM | 01-01-08 | Early WWII | NCDU-46, UDT-25 | Nancy Vargo Holt (companion) |
| Markley | Patrick | D. | Pat | unk | ?-?-05 | Class 57 | unk | The Reverand Mrs. Kathy Markley (wife) |
| Marquis | Thomas | Joseph | Tommy | BMC | 09-14-11 | Class 121 | UDT-11, ST-5, Navy Leap Frog Parachute Team | Mrs. Nancy Marquis (wife) and daughter Avery |
| Marriott | Carl | D. | n-a | SMC | 07-?-03 | Class 23 | UDT-11, ST-1 | Mrs.Kathleen Marriott (wife) |
| Marshall | Walter | Alan | Horse | SA | 08-11-64 | Class 30 | UDT-12 | unk |
| Martin Jr. | Emery | Lee | unk | BM1 | 01-17-12 | Early WWII | UDT-30 | Gary, Jean, Janet and Janice (children), 8 grandchildren and 8 greatgrandchildren |
| Martin | Kenneth | George | unk | CM3 | 09-18-95 | circa '45 | UDT-23 | Mrs. Elizabeth Martin (wife), 1 daughter, 2 grandchildren |
| Martin | Peter | Anthony | unk | GMG3 | 06-08/86 | Class 115 | UDT-21 | unk |
| Masden | Charles | F. | unk | SM | 06-08-45 | circa WWII | UDT-11 | unk |
| Mastor | Phillip | M. | unk | LT | unk | unk | UDT-3 | unk |
| Mather | Robert | Thomas | Bob | MM1 | 02-18-99 | Class 2 (W) | UDT-5, 11 | L.K. Williams (friend) |
| Mattingly Jr | Harry | Albert | unk | GMG1 | 01-16-69 | Class 27 | UDT-21, ST-2 | unk |
| Mayfield | Roscoe | E. | Buddy | BK1 | 08-14-96 | circa WWII | UDT-4 | Mrs. Roscoe Mayfield (wife) and three sons |
| Maynard | Augusta | Augie | Papa Duck | FPC | 09-02-98 | Class 3 | UDT-21 | unk |
| Maynes | J. | (n) | unk | S1 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| Mays | F. | L. | Floyd | SF3 | unk | WWII | UDT-9 | unk |
| McAllister | Thomas | Anthony | Tom | GMG1 | 03-22-60 | Class 2 | UDT-4, 22, 21 | unk |
| McCabe | Barry | G. | unk | LTJG | 11-14-07 | unk | UDT-21 | Mrs. McCabe (wife), 2 daughters, 1 son and 4 grandchildren |
| McCann | Joseph | E. | unk | COX | 11-19-01 | 0 Early | Amphin Rogers, UDU-1, UDT-3, 11, 12 | unk |
| McCarthy | Joseph | Frank | unk | GMG2 | 02-09-81 | Class 98 | ST-2 | unk |
| McCauley | Jerome | Peyton | unk | BM1 | 01-31-08 | Class 122 | ST-3, 4, 5, 6, CNSWDG, CNSWG1 | unk |
| McComas | Jack | (n) | unk | COX | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| McConath | Steve | R. | unk | BMC | ?-?-78 | Class 40 | Experimental Diving Unit | unk |
| McCue | Joseph | Arthur | unk | BM2 | 04-16-51 | Class 2 | UDT-2, 14 | unk |
| McDermott | John | Daniel | unk | MM1 | 06-06-44 | circa WWII | NCDU-22 | unk |
| McDonald | Robert | D. | unk | CN3 | unk | Class 7 | UDT-2, 4, 21 | unk |
| McElroy | Paul | T. | unk | LT | unk | Class 11 (W) | UDT-13 | unk |
| McElwee | Thomas | LeRoy | unk | MM2 | ?-?-80 | unk | UDT-13 | unk |
| McFaul | Donald | Lewis | unk | ENC | 12-20-89 | Class 95 | ST-1, 4, NSWU-1 Subic Bay | unk |
| McGeary | Donald | C. | unk | SF2 | 06-06-44 | circa WWII | NCDU-139 | unk |
| McGraw | Paul | Melvel | unk | SC1 | unk | Ft Pierce,Maui '44 | UDT-18 | unk |
| McGreevy Jr. | Michael | Martin | Mike | LT | 06-28-05 | Class 230 | ST-4, 6, 10 | Mrs. Laura McGreevy (wife) and Molly (daughter) |
| McInnis | Michael | Shannon | unk | HT2 | 02-22-07 | Class 220 | ST-2 | unk |
| McIntire | Edward | Lawrence | unk | CCM | 09-16-62 | unk | UDT-13 | unk |
| McInturf | Leo | Franklin | Leo | ME2 | 04-11-06 | Class 6 (W) | UDT-5, 13 | Mrs McInturf (wife), 4 children, Dale, Patricia, David and Darren & 5 grandchildren. |
| McKnight | Thomas | Rex | unk | CCM | 01-12-45 | circa WWII | UDT-9 | unk |
| McLarty | Leonard | E. | Mac/Moose | BM1 | unk | unk | UDT-1, 3, 11 | unk |
| McMullen | William | Francis | unk | LTJG | 05-?-69 | O Early | UDT-14 | William F. McMullen (son) |
| McNair | B. | C. | Pete | EM3 | unk | Class 17 (W) | unk | unk |
| McNair | George | Barry | Chicken | GMCM | 10-21-06 | Class 8 (W) | UDT-13, 12, & 22 | Michael and Ivan Trent |
| McNally | Paul | J. | unk | SMC | unk | Class 7 (W) | UDT-11, 12 | unk |
| McNutt | William | Clifford | unk | MoMM3 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| McPherson | Charles | M. | Mac | GMSA | 10-11-84 | Class 50 | UDT-21 | Rob and Mary Kay McPherson (children) |
| Mecale | John | unk | unk | BM2 | 02-18-45 | circa WWII | NCDU-215, UDT-15 | unk |
| Medina | Daniel | Richard | unk | QMSA | 10-20-05 | Class 145 | ST-4 | Mr. Richard and Mrs. Gaenell Medina (parents) |
| Meder Jr | Frank | Raymond | unk | MM2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Mellinger | Clarence | Richard | unk | S1 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| Melochick | Melvin | F. | unk | MM3 | 05-12-65 | Class 27 | ST-2 | unk |
| Messall | Edward | Arthur | unk | GM2 | 06-26-91 | Class 1, Ft Pierce | NCDU-3, NCDU-A6 | Mrs. Geraldine Messall (wife), Mike (son), Gail (daughter), Montie Morrison (grandson) |
| Messinger | Joseph | L. | unk | PO1 | unk | Class 22 (W) | UDT-12, ST-1 | unk |
| Meston | Stanley | Sercomb | Pete | LCDR | 06-11-06 | Class 38 | UDT-12, 21, ST-1, 2 | Two sons |
| Metherell | Mark | Barry | unk | STG2 | 04-03-08 | Class 195 | ST-5 | Unk |
| Meyer | Danny | Ray | Dan | RMSN | 09-30-04 | Class 112 | ST-2 | Mrs. Eileen Woehnker Meyer (wife), Eileen, Danielle & Aaron (children) |
| Meyer | Lowell | Wayne | unk | MM2 | 05-17-69 | Class 43 | ST-1 | unk |
| Miklas | John | Sylvester | unk | MM3 | unk | Ft Pierce, Maui '44 | UDT-18, 21 | unk |
| Miller | Harry | Allen | unk | GM2 | 01-30-73 | 0 Early | UDT-12 | Karin Eby (niece) |
| Miller Jr. | Joseph | Vallie | unk | SC3 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Miller | Richard | Lewis | unk | BM1 | unk | Ft Pierce, Maui '44 | UDT-12, 18 | unk |
| Millis | Conrad | Clarence | unk | CCM | 06-06-44 | circa WWII | NCDU-45 | unk |
| Mills | Stephen | Matthew | Matt | SO1 | 08-06-11 | Class 233 | DEVGRU | Mrs. Keri Mills (wife) and 3 children |
| Mingledorf Jr | Ozie | Claud | unk | GM2 | unk | circa WWII | NCDU-11 | unk |
| Minna | Harold | Edward | unk | BM2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Minor Sr. | James | E. | Pete | MECM | 06-10-05 | Class 4 (E) | UDT-2, 21 | Mrs. Geraldine Minor (wife), James E. Jr., Robert J., & Mike (sons) |
| Miozzi | Victor | Anthony | unk | GM1 | 05-05-07 | 0 Early | UDT-Able, UDT-12 | unk |
| Miranda | Denis | Christian. | unk | SO3 | 09-21-10 | Class 268 | ST-4 | Mr. and Mrs. Miranda (parents), Alan and Kevin (brothers) |
| Modesett | Jackson | Merrill | Tex | QMC | unk | Class NCDU, circa WWII | NDU-1, NCDDU=29, UDT-3, 12 | unk |
| Moe | Lester | James | unk | TM1 | 03-29-71 | Class 42 | ST-1 | Mrs. Lester Moe (wife), Dawn (daughter) |
| Mondanaro | Joseph | Donald | Little Joe | GM3 | 05-?-03 | Class 7 | unk | Chad Eels (friend) |
| Monsoor | Michael | Anthony | Mike | SO2 | 09-29-06 | Class 250 | ST-3 | Mr. and Mrs. Monsoor (parents), 2 brothers and a sister (names to follow). |
| Montgomery | Kenneth | Rae | unk | CDR | 11-17-09 | Class 62 | UDT-21, Navy BUrse Corps, JFKSWC | unk |
| Moore | Francis | Claudell | unk | GM1 | 01-01-97 | 0 Early | UDT-3 | unk |
| Moore Jr | George | Cantlon | unk | IC2 | unk | Class 41 | UDT-12 | unk |
| Moore | Howard | Neil | unk | CAPT | 05-25-02 | 0 Early | S&R | unk |
| Moore | Lawrence | R. | Larry | AA | 12-17-02 | Class 40 | UDT-11 | Mrs. Linda Moore (wife) |
| Moore | William | Darrell | unk | GM3 | unk | Ft Pierce, Maui '44 | UDT-3 | unk |
| Moorhouse | Vincent | O. | unk | unk | unk | Class 4 (W) | UDT-3 | unk |
| Moranz | Vincent | James | Pinky | CAPT | 07-30-63 | Ft Pierce, Maui '44 | UDT-13 (CO) | Mrs. Ann Moranz (wife), Ann (daughter), Andrew Speese (step-son) |
| Moreland | Theodore | Michael | unk | QM3 | 12-04-96 | Class 134 | ST-2, NSWDG-DEVGRU | unk |
| Moretti | Joseph | George | unk | WO | 02-11-96 | 0 Early | UDT-8 | unk |
| Morgan | Marion | Easter | Monk | GM1 | 02/27/11 | 0 Early | UDT-11 | unk |
| Morris | Charles | R. | Chuck | HMC (DV) (PJ) | 03-16-01 | unk | UDT-22 | Sons - Stephen, Michael and Patrick |
| Morris | Ira | Marvin | unk | BM2 | unk | Ft Pierce, Maui '44 | UDT-18 | unk |
| Morris | Stephen | Leroy | Steve | HT1 | 10-23-83 | Class 87 | UDT-21, ST-6 | unk |
| Morrison | Fred | (n) | Tiz | BM1 | 10-23-03 | Early COR | UDT-1, 11, 12, 20 | Mrs. Louise Morrison (wife) |
| Moscone | Roger | unk | unk | CWO1 | 02-06-07 | Class 20 (W) | UDT-12, ST-1, ST-2 |
Mrs. Sandra Moscone (wife) Brandia, Michele, Christina, Teresa (daughters), David (son) and 4 grandchildren |
| Mueller | Christopher | Glenn | Chris | GM2 | 10-25-03 | Class 190 | ST-5 | unk |
| Mulheren | Clarence | Coleman | Mullie | GM2 | 10-27-09 | 0 Early | NCDU-36, UDT-3 | unk |
